UPDATE: great page with updated pricing/offers of major providers here:
http://galu.somnis.net/adsl.php
http://www.internautas.org/html/3401.html
Quick Summary :
Key players and their offers (in alphabetical order):
| Operator | Offer (down - up + extras) | Setup | Monthly fee | Price w/ VAT | Price in USD | Price USD/mb |
| Auna (Cable) | 1 mb/s - 300 kb/s + wifi/router | 140 | 41.90 | 48.60 | 50.50 | 50.50 |
| Auna (Cable) | 2 mb/s - 300 kb/s + wifi/router | 140 | 44.00 | 51.04 | 53.03 | 26.52 |
| Auna (Cable) | 2 mb/s - 300 kb/s + wifi/router + free local/national calls | 140 | 52.60 | 61.02 | 63.40 | 31.70 |
| Auna (Cable) | 2 mb/s - 300 kb/s + wifi/router + TV package | 140 | 55.89 | 64.83 | 67.36 | 33.68 |
| Auna (Cable) | 2 mb/s - 300 kb/s + wifi/router + TV package + free local/national calls | 140 | 65.09 | 75.50 | 78.45 | 39.23 |
| Jazztel | 20 mb/s - 1 mb/s + free local/national calls + wifi/router | 35 | 29.95 | 34.74 | 36.10 | 1.80 |
| Ono (Cable) | 4 mb/s - n/a + phone line | none | 43.80 | 50.81 | 52.79 | 13.20 |
| Ono (Cable) | 4 mb/s - n/a + free local/national calls | none | 52.80 | 61.25 | 63.64 | 15.91 |
| Ono (Cable) | 4 mb/s - n/a + TV package + phone line | none | 58.85 | 68.27 | 70.93 | 17.73 |
| Ono (Cable) | 4 mb/s - n/a + TV package + free local/national calls | none | 67.85 | 78.71 | 81.78 | 20.44 |
| Tele2 | 1 mb/s - 300 kb/s + wifi/router + cordless phone + free local calls | none | 28.90 | 33.52 | 34.83 | 34.83 |
| Telefonica | 1 mb/s - 300 kb/s (Basic) + wifi/router | 105.30 | 39.07 | 45.32 | 47.09 | 47.09 |
| Telefonica | 2 mb/s - 300 kb/s (Class) + wifi/router | 110.71 | 74.98 | 86.98 | 90.37 | 45.19 |
| Telefonica | 4 mb/s - 512 kb/s (Avanzada) + wifi/router | 110.71 | 120.00 | 139.20 | 144.64 | 36.16 |
| Telefonica | 8 mb/s - 640 kb/s (Premium) + wifi/router | 38.10 | 150.57 | 174.66 | 181.48 | 22.69 |
| Telefonica | TV-over-DSL, on top of ADSL subscription (Imagenio) | 38.10 | 12.00 | 13.92 | 14.46 | n/a |
| Wanadoo | 2 mb/s - 300 kb/s + router + free local calls | none | 29.90 | 34.68 | 36.04 | 18.02 |
| Wanadoo | 2 mb/s - 300 kb/s + router + free local/national calls | none | 36.00 | 41.76 | 43.39 | 21.70 |
| Wanadoo | 20 mb/s - 1 mb/s + router + free local/national calls | none | 42.00 | 48.72 | 50.62 | 2.53 |
| Ya.com | 512 kb/s - 300 kb/s + router | none | 19.95 | 23.14 | 24.05 | 46.96 |
| Ya.com | 2 mb/s - 300 kb/s + wifi/router | none | 26.95 | 31.26 | 32.48 | 16.24 |
| Ya.com | 4 mb/s - 300 kb/s + wifi/router | none | 32.95 | 38.22 | 39.71 | 9.93 |
| Ya.com | 2 mb/s - 300 kb/s + wifi/router + cordless phone + free local/national calls | none | 29.95 | 34.74 | 36.10 | 18.05 |
Notes:
latest 2005 subscriber numbers :
| Operator | Type | Subs | Date |
| Telefonica | ADSL | 2.005.009 | June 30, 2005 |
| Auna | Cable | ? | xx |
| Wanadoo | ADSL | 526.000 | June 30, 2005 |
| Ono | Cable | 372,246 | June 30, 2005 |
| Terra | ADSL | ? | xx |
| Ya.com | ADSL | ? | xx |
| Jazztel | ADSL | 86.355 | June 30, 2005 |
| Tele2 | ADSL | ? | xx |
quarterly data are hard to come by for the cable and smaller dsl players. Can anybody help with this?
2004 Market share (end of year) :
| Operator | Type | Subs | Market share |
| Total market | All | 3.331.966 | 100% |
| Telefonica | ADSL | 1.609.934 | 48.3% |
| Auna | Cable | 397.854 | 11.9% |
| Wanadoo | ADSL | 378.640 | 11.4% |
| Ono | Cable | 275.030 | 8.3% |
| Terra | ADSL | 189.036 | 5.7% |
| Ya.com | ADSL | 149.444 | 4.5% |
Source: CMT reports
Good local sources :
-heads-up: they're all in Espanol ;)
Rants :
Anything else you need to know? Give me a shout at: yannicklaclau.com
Page Last Updated: Jan 26 9:59am by Herme GarcÃa