| Description of Error or Question | Location | Date Noted | Contact email, for questions | Date Corrected |
| The page image information obscures or otherwise is different from the hidden text behind it. | Final Version PDF, pgs 23, 28, 36, 58 | 04 Feb 2008 | Robert_Scholes@brown.edu | |
| Under Example 1, the text says: "The <structLink> element might contain <div> notation as follows for the two pages:" It appears to me, though, that the <div> elements should be within the <structMap> element. | Final version PDF, p. 55 | 02 Nov 2007 | Mike Pullin, mpullin@unt.edu | |
| The last line of the METS snippet below the sentence above is: <mets:div> fptr FILEID=....>. Is that not missing the first part of the <fptr> element? Maybe "<mets:fptr FILEID=....>"? | Final version PDF, p. 55 | 02 Nov 2007 | Mike Pullin, mpullin@unt.edu | |
| On page 58 of the METS Primer (physical page 63) the graphic in the top left corner obscures the text in the first and second paragraph. | P 58, physical page 63 | 02 May 2008 | Garey Mills, gmills@LIBRARY.BERKELEY.EDU | |
| Description of Error or Question | Location | Date Noted | Contact email, for questions | Date Corrected |
| In Element mdRef, 'MDTYPE: a required attribute specifying the yype of metadata being pointed at (e.g., MARC, EAD, etc.). It must have one of the following values:' 'yype' should be 'type | In Element mdRef, MDTYPE | 18 Feb 2008 | Wei Yang, yangwei95@gmail.com* | |
| Description of Error or Question | Location | Date Noted | Contact email, for questions | Date Corrected |
Page Last Updated: May 4 11:32am by Nancy Hoebelheinrich