Welcome to the Wiki for the Online Community Unconference.
Please note: Only attendees have edit permissions.
Event Information
Event: Mobile Communities Unconference
Date: Thursday, March 20th
Time: 8:30 am PT - 5:00 pm PT
Location: Sheraton Palo Alto, 625 El Camino Real., Palo Alto, CA 94301 | MAP | WEB SITE</http>
Announcements
- Attendees added their photos to Flickr, tagged with mcu2008 or mcu2008 in the title or description. If you've got photos from the event, we'd love to see them. Just upload tag your photos with mcu2008 and/or add them to the mcu2008 group on Flickr.
- *Demos & Exchanges:*Please note that we will have a demo and exchange session right after lunch, from 1:15 to 2:30. This is your opportunity to showcase a recent project, upcoming launch or new technology. We will have a signup sheet at registration, or you can email Billto reserve a slot. The format will be speed geek-style, meaning the presenters will remain at their respective table, and the "audience" will shift tables every 5 minutes.
- Conference wifi is found on the open network "workshop"
Wiki Index
Schedule
8:00 - 8:30 Registration in Atrium (Continental Breakfast )
8:30 - 9:30 Introductions, & Agenda Creation
9:30 - 10:25 Session 1
Session Name |
Room |
Facilitator |
| Driving Traffic to Communities (off deck) | A | Lisa Friedrichs |
| B | ||
| Location-Based Services | C | Jim Cashel |
| When do people use mobile community outside work? (train, support, party?) | D | Ryosuke Matsuuchi |
| Enterprise Mobile Communities | E | Sasan Vossoughi |
| F | Dale Larson | |
| Where is the money in mobile? | G | Mukund Mohan |
10:30 - 11:25 Session 2
Session Name |
Room |
Facilitator |
| Uses in Educaton | A | Bob Koehler |
| Mobile Modes - voice vs. text vs. web vs. other | B | David Schoenbach |
| C | ||
| D | ||
| Extend the web development from scratch or parter? | E | Sasan Vossoughi |
| Rich media & interactivity beyond a web page. Sticky, immersive, viral | F | Nadar Nejat |
| Extending web communities to mobile | G | Jim Cashel |
11:30 - 12:25 Session 3
Session Name |
Room |
Facilitator |
| How interactive can a mobile community for enterprise really be? | A | Badsah Mukherji |
| B | ||
| Casual users vs. regular users | C | Recco Giampiero |
| D | ||
| Global mobile strategy | E | Erin McCue |
| F | ||
| Mobile Marketing | G | Dale Larson |
12:30 - 1:15 Lunch
1:15 - 2:30 Community Demo & Exchange
2:30 - 3:25 Session 4
Session Name |
Room |
Facilitator |
| Mobile user experience design | A | Bill Johnston |
| The mobile address book as your "real life" social network | B | Cathy Edwards |
| Making money off-deck (specifically in communities) | C | Danielle Gotkis |
| Nokia | D | Niklas Lyback |
| Accessibility | E | Megan Keane |
| Mobile ads snapshot, trends, best practices, what-ifs | F | Nadar Nejat |
| Fastest ways to flock users to online communities & keep un-savvy users happy in there | G | Pamela Lin |
3:30 - 4:25 Session 5
Session Name |
Room |
Facilitator |
| A | ||
| Mobile marketing - Early or just one in time? How much is hype? | B | Mukund Mohan |
| Mobile How to | C | Recco Giampiero |
| How to create an interactive social network on mobile? What features, features, features? | D | Catherine Hwang |
| Effective support knowledge. KM/User Communities | E | Jamie El Fattal |
| Security & privacy issues | F | Jitendra Mudhol |
| How to use mobile community so working at home (full or part time) doesn't drive you crazy | G | Betsy Burroughs |
4:30 - 5:00 Wrap—up / Evening News
Session Ideas
Please use the space below to brainstorm / discuss potential session ideas. We will be generating an agenda on the morning of the 20th, so posting here does not guarantee inclusion on the Unconference agenda unless you take responsibility for adding the topic on the morning of the 20th.
- Creating a hybrid web / mobile online community experience
- Best practices for Mobile Social UX design
- Twitter for business applications
- Mobile community revenue models
- Europe and Asia: Best community examples (Cyworld, etc)
- Mobile video - hype and reality
- Mobile Marketing - adding mobile to the mix
People
- We will distribute an attendee list.
- Read about the People working on this Wiki, on the conference, registered as attendees, etc.
- To add your name to the people table below, use the vertical bar ( | ) character to mark cells. To create a linked profile page, add square brackets ( [ ] ) around your name, save this page, click on your linked name and start editing your new page.
- Connect with other OCU participants after the event. Add your links to the Social Media page.
| Name | Title | Company |
| Bill Johnston | Event Organizer; Chief Community Officer | Forum One |
| A | ||
| Pratima Arora | Sr. Product Manager | SAP Labs LLC. |
| B | ||
| C | ||
| D | ||
| Maryline Daviaud Lewett | Dr. of Business Development | TechSoup & NetSquared |
| E | ||
| Cathy Edwards | Product Manager | 3jam |
| F | ||
| Cliff Figallo | Community Design/Mgmt Consultant | SociAlchemy & Presilience |
| G | ||
| Danielle Gotkis | Director of Marketing | Trilibis Mobile |
| H | ||
| Chris Heuer | Partner | The Conversation Group |
| Tim Hyland | Strategic Partnerships, Mobile | YouTube |
| I | ||
| J | ||
| K | ||
| Megan Keane | Online Community Manager | TechSoup http://www.techsoup.org megan@techsoup.org |
| L | ||
| Dale L. Larson | Mobile Marketing Strategy and Implementation Consultant | dale at dalelarson.com |
| Niklas Lyback | Snr Dev Relations Mngr | Forum Nokia, niklas.lyback@nokia.com |
| M | ||
| Jitendra Mudhol | VP Engineering @ Broman Wireless & Blogger @ StartupNewz | http://startupnewz.com/blog |
| Mukund Mohan | CEO, Best Engaging Communities | mukund@bestengagingcommunities.com |
| Scott Moore | Online Community Strategist | scott@phoom.com |
| Badsah Mukherji | Sr. Community Manager, VMware, Inc. | VMware Communities , VMworld |
| N | ||
| O | ||
| Karen O'Brien | Partner, Interactive Services @ Crimson Consulting | kobrien@crimson-consulting.com |
| P | ||
| Q | ||
| R | ||
| Annie Rodkins | Web Strategist | Intel, annie.d.rodkins@intel.com |
| S | ||
| Lisa Strand | Principal Analyst | Brookside Market Research |
| T | ||
| U | ||
| W | ||
| X | ||
| Y | ||
| Z |
Jobs Board
Looking to hire? Post on the Jobs Board.
Travel and Accommodations
List of Hotels
Check our List of Hotels .
Ride Board
Arrange carpool to the event or offer someone a ride from the airport or downtown by using our Ride Board.
Sponsors
We are very appreciative of sponsorship support of:
We also appreciate technology support provided by:
