CPI

hide

This page relates to http://www.corante.com/many/archives/2004/07/12/cost_per_influence.php

TSV:
  Rate Response/Link Rate Views/Links Cost
CPM $1.00 1000 $1
CPC $0.50 2% 1000 $10.00
CPI $5.00 2% 100 $10.00

Here's a simple approach to weighing the relative value of BlogAds by comparing pricing on a traffic and link basis. Includes the top listed blogs (across categories), traffic and price from BlogAds and the Links and Source counts from Technorati. Data from 7/25/04, and I doubt the link counts in the 20s are accurate. Assume what you may, I'm just playing with it.

TSV:
Simple Value URL Rate/wk Traffic Links Sources $/Traffic $/Link $/Source Traffic/Links $ Traffic/Links
$19.85 washingtonmonthly.com $110 226139 4488 2269 $0.49 $0.02 $0.05 50 $19.85
$15.52 instapundit.com $375 566215 8790 6030 $0.66 $0.04 $0.06 64 $15.52
$12.29 atrios.blogspot.com $1,000 413311 5079 3835 $2.42 $0.20 $0.26 81 $12.29
$9.37 dailykos.com $350 547762 5135 3658 $0.64 $0.07 $0.10 107 $9.37
$9.29 littlegreenfootballs.com/weblog $250 251648 2338 1751 $0.99 $0.11 $0.14 108 $9.29
$4.65 lockergnome.com $250 194370 903 570 $1.29 $0.28 $0.44 215 $4.65
$2.87 realclearpolitics.com $250 299393 858 722 $0.84 $0.29 $0.35 349 $2.87
$0.07 wonkette.com $400 282679 20 12 $1.42 $20.00 $33.33 14134 $0.07
$0.07 utopiatemple.com $200 422379 28 21 $0.47 $7.14 $9.52 15085 $0.07
$0.06 talkingpointsmemo.com $125 321043 20 12 $0.39 $6.25 $10.42 16052 $0.06
$74.04 TOTAL $3,310 3524939 27659 18880 $9.60 $34.40 $54.67 46246 $74.04
$7.40 Average $331 352494 2766 1888 $0.96 $3.44 $5.47 4625 $7.40


Tags

    There are no tags for this page.

Incoming Links

There are no pages that link to this page yet.

Attachments

Click this button to save this page to your computer for offline use. Created by user2333 on Jul 10 9:47am. Updated by user2333 on Jul 25 10:35am. (3 revisions, 1,606 views)